Dr. Donna Campbell now faces John Courage in the General election on November 6, 2012. Every vote counts, so please get out and vote for Dr. Campbell to be your next State Senator in District 25!
Guadalupe County Election Day Voting by Precinct for November 6th from 7 am to 7 pm
101-118-121-122 | McQueeney Lions Club , 3211 Hwy 78, McQueeney |
102-111-119-123 | Vogel Elementary School, 16121 FM 725, Seguin |
103-104-110 | Remarkable Healthcare, 1339 Eastwood Dr., Seguin |
105 | Forest Hills Baptist Church, 8251 FM 1117, Seguin |
106-115-120-126-127 | Justice of the Peace Court, Pct 1, 2405 E. US Hwy 90, Seguin |
107 | Kingsbury United Methodist Church, 7035 FM 2438, Kingsbury |
108 | Staples Community Center, 9615 FM 621, Staples |
109 | Maranatha Fellowship Hall, 2356 S. Hwy. 80, Luling |
112-124-125 | Jackson Park Student Activity Center, 824 Fleming Dr., Seguin |
113-114-117 | Renew Church, 2240 FM 725, New Braunfels |
116 | McQueeney VFW Post 9213, 275 Gallagher, McQueeney |
201-212-218-219 | Knights of Columbus Hall, 1015 S. Austin Street, Seguin |
202 | Our Lady of Guadalupe Church Annex, 730 Guadalupe St. (corner of Krezdorn & Guadalupe Sts.), Seguin |
203-209-220 | Westside Baptist Church, 1208 N. Vaughn St., Seguin |
204 | American Legion Hall, 618 E. Kingsbury, Seguin |
205-214-216-226 | Geronimo VFW Post 8456, 6808 N. State Hwy 123, Geronimo |
206 | St. Joseph’s Mission , 5093 Redwood Rd., San Marcos |
207-211-221-224 | The Silver Center, 510 E. Court St., Seguin |
208-213 | New Braunfels Municipal Airport, 2333 FM 758, New Braunfels |
210-222-223-225 | City of Seguin-Guadalupe County Library, 707 E. College St., Seguin |
215-217 | Living Waters Worship Center, 3325 N. State Highway 46, Seguin |
301 | Santa Clara City Hall, 1653 N. Santa Clara Rd., Santa Clara |
302 | Marion Dolford Learning Center, 200 W. Schlather Lane, Cibolo |
303 | Schertz Elections Office, 1101 Elbel Rd., Schertz |
304 | Schertz United Methodist Church, 3460 Roy Richard Dr., Schertz |
305 | Selma City Hall, 9375 Corporate Dr., Selma |
306 | Crosspoint Fellowship Church, 2600 Roy Richard Drive, Schertz |
401 | Immaculate Conception Catholic Church, 212 N. Barnett St., Marion |
402 | Schertz Community Center, 1400 Schertz Parkway, Schertz |
403 | Knights of Columbus Hall, 509 Schertz Pkwy., Schertz |
404 | Schertz Community Center North (formerly Northcliffe Fire Station), 3501 Morning Dr., Cibolo |
405-410 | St. John’s Lutheran Church, 606 S. Center St., Marion |
406-407 | New Berlin Community Center , 8815 FM 775, New Berlin |
408 | Klein Road Elementary School, 2620 W. Klein Road, New Braunfels |
409 | Elaine S. Schlather Intermediate School, 230 Elaine S. Schlather Pkwy., Cibolo |
Schertz Ballot Only: | |
4087-4127-BEXAR | Judson Middle School, 9695 Schaefer Road, Converse |
4126-BEXAR | Universal City Hall, 2150 Universal City Blvd., Universal City |
202-COMAL | John Paul II Catholic High School, 6720 FM 482, New Braunfels |
301-COMAL | Lone Star School Gym, 2343 W. San Antonio St., New Braunfels |